Get a customized quote for a lease or rental of the Kyocera TASKalfa 4004i for your office, including delivery, installation and white glove service in New York City.
Get a quoteSpecifications below are extracted from the manufacturer page cache for this model.
| General type | A3 BW MFP (up to 11" x 17") |
| Engine speed | 40 ppm b&w |
| Warm-up time | 17 sec. or less |
| Input capacity | Dual 500 sheet trays, 150 sheet MPT, auto selection / switching |
| Max. input capacity with options | 7,150 sheets |
| Duplex unit | Standard stackless duplex supports statement (5.5" x 8.5") to 12" x 18", 16 lb bond - 142 lb index (60 - 256gsm) |
| Max. output capacity | 4,000 sheets |
| Document processor | Optional Dual Scan Document Processor: 320 sheets |
| Processor | ARM Cortex-A53 / 1.6GHz |
| Fonts | KPDL3, PCL6, Bitmap |
| Applicable OS | Windows: 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019; Mac OS X v10.0 or later; Chrome OS |
| Max. original size | 11" x 17" |
| Continuous copy | 1-9,999 |
| Zoom range | 25 - 400% in 1% Step Increments |
| Preset magnification ratios | Full Size, 4 Reduction, 4 Enlargement Preset Ratios |
| Digital copy features | Auto Magnification, Auto Paper Select, Auto Start, Auto Drawer Change, Interrupt Copy, Positive / Negative Reverse, Mirror Image, Rotate Copy, Border Erase, Combine Copy, Split Copy, Electronic Sort, Margin Shift, Page Number, Form Overlay, XY Zoom, Prevent Bleed Through, Text Stamp, Bates Stamp, Blank Page Skip, Specified Color Removal, Proof Copy, Preview, ID Card Copy |
| Scan functionalities | Scan to Folder (SMBv3), Scan to Email, Scan to FTPS over TLS, Scan to USB, WSD Scan, TWAIN Scan, DSM/SANE, PDF Digital Signatures |
| Scan speed | Up to 137 ipm simplex / 274 ipm duplex |
| Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
| Max. scan size | 11" x 17" |
| File type | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG Compression/High-Compression PDF); optional Searchable PDF (OCR), MS Office File (option) |
| Compatibility | G3 Fax |
| Modem speed | 33.6 Kbps |
| Transmission speed | Less than 3 seconds |
| Max. original size | 11" x 17" |
| Fax features | Network Fax, Duplex Transmission and Reception, Encrypted Transmission and Reception, Polling Transmission and Reception, Broadcast, Fax Server Integration, Fax Dedicated Paper Feeder |
The Kyocera TASKalfa 4004i is an a3 black & white multifunction copier designed for day-to-day business workflows. Use the specs above to sanity-check fit: speed and recommended volume help you avoid under-sizing the device, and paper size tells you whether it’s suited for letter/legal-only jobs (A4) or larger format work (A3).
If your team scans frequently, the most important “real world” factors are usually destination setup (email, folders, cloud drives) and how users authenticate at the device. If you print sensitive documents, secure release and access control can be added through software and policy. If you print high-volume packets, confirm the right paper handling configuration (tray capacity, finishing, and output handling) so jobs don’t pause mid-run.
Local delivery, installation, and on-site service across NYC and the surrounding Tri‑State area.
Compatibility varies by configuration and environment. These are common Kyocera software options we can help you deploy in NYC.
We’ll confirm exact part numbers for your configuration during quoting. Browse common consumables below.