Get a customized quote for a lease or rental of the Kyocera MA2000 for your office, including delivery, installation and white glove service in New York City.
Get a quoteSpecifications below are extracted from the manufacturer page cache for this model.
| General type | A4 B&W MFP (up to 8.5" x 14") |
| Engine speed | 21 ppm b&w |
| Warm-up time | 20 sec. or less |
| Power consumption | Printing/Copying: 120V: 320.5 W; 220-240V: 345.3 W; Ready: 3.0W, Sleep: 0.4W |
| Input capacity | Single 150 sheet tray |
| Max. input capacity with options | 150 sheets |
| Max. output capacity | 50 sheets |
| Processor | ST Micro STM32G071RBT6 20MHz |
| Fonts | 1 Bitmap |
| Applicable OS | GX Driver Supports: Windows Server 2003, Windows, Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Linux, Apple Macintosh OS X 10.5 or Later |
| Max. original size | 8.5" x 14" |
| Continuous copy | Jan-99 |
| Zoom range | 25 - 400% in 1% Step Increments |
| Digital copy features | Continuous Scan |
| Scan functionalities | Scan to Folder SMB, Scan to Email, Network TWAIN, WSD Scan |
| Scan speed | Up to 21.5 ipm |
| Scan resolution | Up to 600 x 600 dpi |
| Max. scan size | 8.5" x 14" |
| File type | Client Tool File Formats : Support PDF, TIFF, JPEG, BMP, PNG |
The Kyocera MA2000 is an a4 black & white multifunction copier designed for day-to-day business workflows. Use the specs above to sanity-check fit: speed and recommended volume help you avoid under-sizing the device, and paper size tells you whether it’s suited for letter/legal-only jobs (A4) or larger format work (A3).
If your team scans frequently, the most important “real world” factors are usually destination setup (email, folders, cloud drives) and how users authenticate at the device. If you print sensitive documents, secure release and access control can be added through software and policy. If you print high-volume packets, confirm the right paper handling configuration (tray capacity, finishing, and output handling) so jobs don’t pause mid-run.
Local delivery, installation, and on-site service across NYC and the surrounding Tri‑State area.
Compatibility varies by configuration and environment. These are common Kyocera software options we can help you deploy in NYC.
We’ll confirm exact part numbers for your configuration during quoting. Browse common consumables below.